DFW Property Tax Rates

Register Buyers Map Searchable MLS Sell Your Home 3% Cash Rebates McKinney TX Life Renting

DFW AREA PROPERTY TAX RATES

PER $100 DOLLAR VALUATION

Homestead Exemptions can lower your Tax Rates. See the Taxing Authorities for the area you reside to understand the amount of savings a Homestead Exemption can provide.

CLICK HERE FOR DFW AREA 2005 TAX RATES

CLICK HERE TO VISIT COLLIN COUNTY CENTRAL APPRAISAL DISTRICT

DFW Area Property Tax Rates for 2003 (Not in alphabetical order)

 
2003 tax rates
 
DFW COMMUNITY
COMBINED
city
school
county
 
Addison
2.60%
.42%
1.64%
.54%
 
Argyle
2.46%
.39%
1.82%
.25%
 
Bartonville 2.25% .18% 1.82% .25%  
Carrollton 2.88% .60% 1.74% .54%  
Colleyville 2.70% .35% 1.70% .65%  
Coppell 2.92% .65% 1.74% .54%  
Copper Canyon 2.17% .15% 1.77% .25%  
Double Oak 2.24% .22% 1.77% .25%  
Farmers Branch 2.74% .46% 1.74% .54%  
Flower Mound 2.47% .45% 1.77% .25%  
Frisco 2.29% .43% 1.52% .34%  
Grapevine 2.71% .37% 1.70% .65%  
Highland Village 2.59% .57% 1.77% .25%  
Keller 2.76% .44% 1.68% .65%  
Lewisville 2.47% .45% 1.77% .25%  
Plano 2.53% .45% 1.73% .34%  
Southlake 3.01% .46% 1.90% .65%  
The Colony 2.74% .72% 1.77% .25%  
Trophy Club 2.85% .77% 1.83% .25%  
Westlake 2.55% -- 1.90% .65%  
Allen 2.78% .56% 1.87% .34%  
Arlington 3.03% .65% 1.74% .65%  
Bedford 2.70% .39% 1.66% .65%  
Corinth 2.97% .85% 1.74% .25%  
Dallas 2.88% .70% 1.64% .54%  
Prosper 2.77% .48% 1.95% .34%  
Denton 2.66% .55% 1.86% .25%  
DeSoto 2.91% .66% 1.71% .54%  
Duncanville 3.11% .72% 1.86% .54%  
Euless 2.80% .50% 1.66% .65%  
Fort Worth 3.17% .87% 1.66% .65%  
Garland 2.74% .64% 1.56% .54%  
Grand Prairie 2.94% .67% 1.73% .54%  
Highland Park 2.38% .23% 1.61% .54%  
Hurst 2.81% .50% 1.66% .65%  
Irving 2.89% .53% 1.82% .54%  
McKinney -Get Homestead Exemption 2.92% .60% 1.98% .34%  
Mesquite 2.75% .54% 1.67% .54%  
N Richland Hills 2.83% .57% 1.62% .65%  
Richardson 2.84% .48% 1.82% .54%  
Rockwall 2.59% .36% 1.88% .35%  
Rowlett 2.74% .64% 1.56% .54%  
University Park 2.48% .33% 1.61% .54%  
 


*City property tax rate includes Municipal Utility District (MUD) tax.

Note: The property tax rates shown above may vary depending on both which entities have taxing authority in the area where the property is situated and the exemption(s) for which the owner of a property qualifies.

Sources: Collin, Dallas, Denton and Tarrant Central Appraisal Districts.

http://www.ntc-dfw.org/ntcostsproptax.html (2002 Tax Rates - Compare to 2003 to see how Taxes are increasing)

 

ABOUT US  CONTACT US  REGISTER  SEARCH NEW HOMES  SEARCH EXISTING HOMES  MCKINNEY HOME AND APARTMENT LEASING  

FIRST TIME HOME BUYER NEW HOME VIDEOS COMMUNITIES  BUILDER SPECIALS  MCKINNEY CITY INFO  COLLIN COUNTY TOWNHOMES WEATHER SITE MAP

Copyright 2008 Askins Realty Group,LLC. Broker Number 0599938, All rights reserved

 

**Information provided on this web page is deemed reliable but not guaranteed and is subject to change without notice**

 

 

All Rebates are subject to the consent of the Principals we Represent.  Conditions do apply. ARG always acts as a buyer's agent and does not represent any new home builder unless specifically stated otherwise. To receive a Cash Rebate from ARG you MUST inform the new home builder's sales representative on your FIRST visit that you are working with ARG. Please contact ARG if you have questions. Please visit REBATE FAQ for additional information.

 

Licensed and Regulated by the Texas Real Estate Commission